Morrison II MIGUEL Layer Top - espresso
- Regular Price
- $289.00
- Sale Price
- $289.00
- Regular Price
- $289.00
- Unit price
- ( per )
-
In Stock:
0
-
Collection:
Come visit us in store - 117b station st, fairfield
Product Info
Crafted from a lightweight wool-blend suiting, this top is designed with a classic round neckline and a statement cape overlay that creates elegant movement and dimension. Cut in a relaxed silhouette through the body, it offers a modern, effortless approach to refined tailoring.
Model is Wearing:
Size 1
Composition:
57% Polyester 28% Viscose
10% Wool
Care:
Cold Hand Wash
Find your perfect fit.
Select "Product Measurements," to see the exact measurements of the garment your are previewing.
Select "Size Guide," to view the comparison of Morrison's sizing with various global sizing standards.
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 |
| Morrison | 0 | 1 | 2 | 3 | 4 | 5 | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 |
| International | XXS | XS | S | M | L | XL | XXS-XS | XS-S | S-M | M-L | L-XL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
In Stock:
0
Collection:
Signup for exclusive offers and promotions.
*By completing this form you're signing up to receive our emails and can unsubscribe at any time.
Size | 3
Product Info
Crafted from a lightweight wool-blend suiting, this top is designed with a classic round neckline and a statement cape overlay that creates elegant movement and dimension. Cut in a relaxed silhouette through the body, it offers a modern, effortless approach to refined tailoring.
Model is Wearing:
Size 1
Composition:
57% Polyester 28% Viscose
10% Wool
Care:
Cold Hand Wash
Find your perfect fit.
Select "Product Measurements," to see the exact measurements of the garment your are previewing.
Select "Size Guide," to view the comparison of Morrison's sizing with various global sizing standards.
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 |
| Morrison | 0 | 1 | 2 | 3 | 4 | 5 | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 |
| International | XXS | XS | S | M | L | XL | XXS-XS | XS-S | S-M | M-L | L-XL |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 |
Product Info
Use this text to share information about your brand with your customers. Describe a collection, share announcements, or welcome customers to your store.
